Upbit Data
Powered by the public Upbit API · quotes cached 5s server-side · The GIWA token is not listed on Upbit (testnet stage)
Kimchi premium
Upbit KRW ÷ (Binance USDT × KRW-USDT) − 1 · USDT basis
BTC Kimchi premium
+0.00%
₩110,369,000
ETH Kimchi premium
-0.02%
₩3,284,000
XRP Kimchi premium
+0.05%
₩1,802
SOL Kimchi premium
+0.10%
₩141,000
KRW-USDT ₩1,356 · Converted using the KRW-USDT market price, not the FX rate
Upbit notices
Pinned + latest, collected from the Upbit notice board
KRW markets
Change is measured against the 09:00 KST closeLive
| Name | |||
|---|---|---|---|
XRP XRP/KRW | 1,801 $1.33 | -0.88% | 141,197M |
Bitcoin BTC/KRW | 110,369,000 $81,393.07 | -0.45% | 120,511M |
Reserve Rights RSR/KRW | 2.79 $0.0021 | -7.00% | 104,708M |
Tether USDT/KRW | 1,356 $1.00 | +0.07% | 104,090M |
GitcoinPric GTC/KRW | 370.0 $0.27 | -2.89% | 88,167M |
Wormhole W/KRW | 26.60 $0.02 | +3.50% | 85,326M |
Ethereum ETH/KRW | 3,283,000 $2,421.09 | -0.97% | 74,083M |
DAPPOS DOS/KRW | 301.0 $0.22 | -5.05% | 69,057M |
NEAR Protocol NEAR/KRW | 6,855 $5.06 | -0.72% | 63,878M |
Ondo Finance ONDO/KRW | 631.0 $0.47 | -0.94% | 52,281M |
Dolphin POD/KRW | 884.0 $0.65 | -6.65% | 48,671M |
Solana SOL/KRW | 141,000 $103.98 | -1.61% | 32,523M |
Cap CAP/KRW | 133.0 $0.10 | +1.53% | 32,380M |
Kaia KAIA/KRW | 59.80 $0.04 | -2.29% | 28,343M |
Ethena ENA/KRW | 278.0 $0.21 | -0.71% | 27,189M |
Data Network DATA/KRW | 293.0 $0.22 | +2.45% | 26,356M |
Dogecoin DOGE/KRW | 111.0 $0.08 | -0.89% | 25,632M |
Worldcoin WLD/KRW | 664.0 $0.49 | -1.78% | 24,245M |
Stacks STX/KRW | 556.0 $0.41 | +0.18% | 23,161M |
LumenDepo XLM/KRW | 256.0 $0.19 | -0.78% | 20,031M |
Sui SUI/KRW | 1,372 $1.01 | -1.58% | 19,649M |
Ada ADA/KRW | 312.0 $0.23 | -0.95% | 17,436M |
LayerZero ZRO/KRW | 2,774 $2.05 | -1.03% | 16,584M |
Nervos NetworkVolu CKB/KRW | 2.01 $0.0015 | -0.50% | 15,851M |
Pyth Network PYTH/KRW | 108.0 $0.08 | -2.70% | 15,108M |
The Sandbox SAND/KRW | 79.60 $0.06 | -1.73% | 14,861M |
Numeraire NMR/KRW | 17,700 $13.05 | +2.67% | 12,711M |
Cyber CYBER/KRW | 478.0 $0.35 | -4.97% | 12,621M |
ConfluxVoluDepo CFX/KRW | 76.30 $0.06 | -1.68% | 12,400M |
Pons PONS/KRW | 378.0 $0.28 | -1.31% | 11,619M |
Investment warning · caution
Based on Upbit market_event flags
| BlastBLAST | Warning |
| dKargoDKA | Volume surge |
| MultiversXEGLD | Volume surgePrice gap |
| NEONEO | Volume surgeDeposit surge |
| io.netIO | Volume surgeDeposit surge |
| MANTRAMANTRA | Price gap |
| WalrusWAL | Volume surge |
| ThresholdT | Volume surge |
| LagrangeLA | Volume surge |
| LumenXLM | Deposit surge |
| Pocket NetworkPOKT | Volume surge |
| SentientSENT | Volume surgeDeposit surge |
New listing detector
as of 2026-08-27
| Kaia | BTC-KAIA |
| Cash Cat | BTC-CASHCAT |
| Bifrost | USDT-BFC |
| JPY Coin | KRW-JPYC |
| JPY Coin | USDT-JPYC |
| Bifrost | KRW-BFC |
| Cluster Protocol | KRW-CP |
| Cash Cat | KRW-CASHCAT |
| Pons | USDT-PONS |
| JPY Coin | BTC-JPYC |
| PayPal USD | KRW-PYUSD |
| Dolphin | KRW-POD |
| Reserve Rights | KRW-RSR |
| PayPal USD | USDT-PYUSD |
| Numeraire | KRW-NMR |
| Pons | KRW-PONS |
| Cluster Protocol | USDT-CP |
| Gitcoin | KRW-GTC |
| PayPal USD | BTC-PYUSD |
| Renzo | USDT-REZ |
| Cluster Protocol | BTC-CP |
| Cash Cat | USDT-CASHCAT |
| EURC | KRW-EURC |
| EURC | USDT-EURC |
| Pons | BTC-PONS |
| Gitcoin | USDT-GTC |
| Dolphin | BTC-POD |
| EURC | BTC-EURC |
| Useless Coin | USDT-USELESS |
| Useless Coin | BTC-USELESS |
| Numeraire | USDT-NMR |
| Kaia | KRW-KAIA |
| Reserve Rights | USDT-RSR |
| Dolphin | USDT-POD |
| Kaia | USDT-KAIA |
OP Stack basket
GIWA is built on the OP Stack · related listed assets
OP · KRW
₩176.0
-1.12%
ETH · KRW
₩3,284,000
-0.94%